PerformancePro Active Knitted Polo Size Chart
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 17" | 39" | 27" | 9" |
M | 17" | 39" | 27" | 9" |
L | 18" | 41" | 27" | 10" |
XL | 19" | 43" | 28" | 10" |
2XL | 20" | 46" | 29" | 11" |
3XL | 20" | 49" | 30" | 11" |
4XL | 20" | 49" | 30" | 11" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 44 | 98 | 68 | 24 |
M | 44 | 98 | 68 | 24 |
L | 46 | 103 | 69.5 | 25 |
XL | 48 | 108 | 71 | 26 |
2XL | 50 | 116 | 73 | 27 |
3XL | 52 | 124 | 75 | 28 |
4XL | 52 | 124 | 75 | 28 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.