Leg Opening Zipper Design Jogger Size Chart
Jogger
Size Charts
|
| SIZE | Waist | Hip | Length |
|---|---|---|---|
| M | 32" | 44" | 40" |
| L | 34" | 46" | 41" |
| XL | 35" | 48" | 42" |
| 2XL | 37" | 50" | 43" |
| 3XL | 39" | 52" | 44" |
| SIZE | Waist | Hip | Length |
|---|---|---|---|
| M | 80 | 108 | 97 |
| L | 84 | 113 | 99.5 |
| XL | 88 | 118 | 102 |
| 2XL | 92 | 123 | 104.5 |
| 3XL | 96 | 128 | 107 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.