ChillLux Wrinkle-free Pant Size Chart

Pant

Size Charts

|
SIZE Waist Hip Leg Opening Outseam (Regular) Inseam (Regular)
29 29" 38” 12" 39" 29 1/2"
30 30" 39" 13" 39" 29 1/2"
31 31" 40” 13" 40" 29 1/2"
32 32" 41” 13" 41" 30"
33 33" 42" 13" 41" 30 1/2"
34 34" 43" 14" 42" 31"
36 36" 45" 14" 42" 31 3/4"
38 38" 47" 15" 43" 32 1/2"
40 40" 49" 15" 43" 32 1/2"
SIZE Waist Hip Leg Opening Outseam (Regular) Intseam (Regular)
29

68

96 31.6 100 75
30 70.5 98.5 32.2 100 75
31 73 101 32.80 101.5 75
32 75.5 103.5 33.40 103 76
33 78 106 34 104.5 77
34 80.5 108.5 34.60 106 79
36 85.5 1135 35.80 107.5 81
38 90.5 118.5 37 109 83
40 95.5 123.5 38.20 109 83

*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.

Slim-Fit

Our slim-fit bottoms feature a slight taper from the mid-thigh down through the leg, creating a modern streamlined silhouette.
On average, our customers say it fits true to size.

Classic-Fit

Our Classic-Fit is designed to be slightly roomier in the seat and thigh with a straight leg down to the cuff.
On average, our customers say it fits true to size.