ActiveLite Quick-drying Fitness 5" Shorts Size Chart
Short
Size Charts
|
SIZE | WAIST | HIP | OUTSEAM |
---|---|---|---|
S | 30" | 39" | 13" |
M | 31" | 41" | 13" |
L | 33" | 42.5" | 13" |
XL | 34" | 44" | 14" |
2XL | 35" | 46" | 14" |
3XL | 36" | 47" | 14.5" |
4xl | 36" | 49" | 15" |
SIZE | WAIST | HIP | OUTSEAM |
---|---|---|---|
S | 76 | 100 | 32 |
M | 80 | 104 | 33 |
L | 84 | 108 | 34 |
XL | 86 | 112 | 35 |
2XL | 88 | 116 | 36 |
3XL | 90 | 120 | 37 |
4xl | 92 | 124 | 38 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.