ACE™ Hoodie Size Chart
Sweatshirt
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 17" | 42" | 27" | 25" |
M | 18" | 44" | 28" | 26" |
L | 19" | 46" | 28" | 27" |
XL | 19" | 49" | 29" | 27" |
2XL | 20" | 52" | 30" | 28" |
3XL | 21" | 56" | 31" | 29" |
4XL | 22" | 59" | 32" | 30" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 44 | 107 | 68.5 | 64.5 |
M | 45.5 | 112 | 70 | 66 |
L | 47 | 117 | 71.5 | 67.5 |
XL | 49.4 | 125 | 74 | 69.5 |
2XL | 51.8 | 133 | 76.5 | 71.5 |
3XL | 54.2 | 141 | 79 | 73.5 |
4XL | 56.6 | 149 | 81.5 | 75.5 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.