Measure straight across the back from one shoulder seam to the other, passing through the point where the sleeve meets the shoulder seam.
Weekend Contrast-Panel Fleece Full-Zip Jacket
Weekend Contrast-Panel Fleece Full-Zip Jacket
SPU:
• FI-MJA26205
SHIPPING Details
Items are usually shipped out from our warehouse within 1-3 business days unless otherwise noted. Estimated time of arrival is between 7-15 business days, except for transportation restrictions.
RETURNS Details
Online purchases (Flash sale items, Final sale items and gifts excluded) made through FIOBOC are valid for a return within 30 days from the date you've received all your item(s). Please contact us first before you request a return.
MEN'S OUTERWEAR
| SIZE | Back Length | Collar Width | Shoulder | Chest | Waist | Hem | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| S | 27" | 8" | 18" | 44.5" | 43" | 40.5" | 25" | 17.5" | 8.5" |
| M | 27.5" | 8.5" | 18.5" | 46.5" | 45" | 42.5" | 25" | 18" | 9" |
| L | 28.5" | 8.5" | 19" | 48.5" | 47" | 44.5" | 25.5" | 18.5" | 9.5" |
| XL | 29" | 8.5" | 19.5" | 50.5" | 49" | 46.5" | 26" | 19" | 10" |
| 2XL | 30" | 9" | 20.5" | 53.5" | 52" | 49.5" | 26.5" | 20" | 10.5" |
| 3XL | 30.5" | 9" | 21.5" | 56.5" | 55" | 53" | 27" | 20.5" | 11" |
| SIZE | Back Length | Collar Width | Shoulder | Chest | Waist | Hem | Sleeve Length | Bicep | Cuff |
|---|---|---|---|---|---|---|---|---|---|
| S | 68 | 20.4 | 45.5 | 113 | 109 | 103 | 63 | 44 | 22 |
| M | 70 | 21 | 47 | 118 | 114 | 108 | 64 | 45.5 | 23 |
| L | 72 | 21.6 | 48.5 | 123 | 119 | 113 | 65 | 47 | 24 |
| XL | 74 | 22.2 | 50 | 128 | 124 | 118 | 66 | 48.5 | 25 |
| 2XL | 76 | 22.8 | 52 | 136 | 132 | 126 | 67 | 50.5 | 26.5 |
| 3XL | 78 | 23.4 | 54 | 144 | 140 | 134 | 68 | 52.5 | 28 |
*Measurements are taken from the garment and are approximate. Minor variations may occur due to manual measurement.



























