Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
MEN'S TOPS
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 29" | 43.5" | 41" | 24" |
M | 29.5" | 45.5" | 43" | 25" |
L | 30" | 47.5" | 45" | 25" |
XL | 31" | 50.5" | 48" | 26" |
2XL | 32" | 54" | 51" | 26" |
3XL | 32.5" | 57" | 54" | 27" |
4XL | 33" | 60" | 57.5" | 28" |
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 73.5 | 110 | 104 | 62 |
M | 75 | 115.5 | 109 | 63 |
L | 76.5 | 120.5 | 114 | 64 |
XL | 78.5 | 128.5 | 122 | 65.5 |
2XL | 80.5 | 136.5 | 130 | 67 |
3XL | 82.5 | 144.5 | 138 | 68.5 |
4XL | 84.5 | 152.5 | 146 | 70 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.
• No irritation to skin, meets environmental protection and human health requirements.
• Great for Summer, Spring, bring this casual linen shirts to enjoy your leisure time.