Measure around the fullest part of your chest, keeping the measuring tape straight.
Weekend Contrast-Panel Full-Zip Hooded Jacket
Weekend Contrast-Panel Full-Zip Hooded Jacket
VERSAND Details
Die Artikel werden in der Regel innerhalb von 1-3 Werktagen aus unserem Lager versandt, sofern nicht anders angegeben. Die voraussichtliche Ankunft liegt zwischen 7-15 Werktagen, es sei denn, es gibt Versandbeschränkungen.
RÜCKSENDUNGEN Details
Online-Käufe (ausgenommen Blitzangebotsartikel, Endverkaufsartikel und Geschenke), die über FIOBOC getätigt wurden, sind innerhalb von 30 Tagen ab dem Tag, an dem du alle deine Artikel erhalten hast, rückgabefähig. Bitte kontaktiere uns zuerst, bevor du eine Rücksendung beantragst.
MEN'S TOPS
Main Measurements
| SIZE | Back Length | Shoulder | Chest | Waist | Hem |
|---|---|---|---|---|---|
| S | 27" | 18" | 45.5" | 43.5" | 42" |
| M | 27.5" | 18.5" | 47" | 45.5" | 44" |
| L | 28.5" | 19" | 49" | 47.5" | 46" |
| XL | 29" | 19.5" | 51" | 49.5" | 48" |
| 2XL | 30" | 20.5" | 54.5" | 53" | 51" |
| 3XL | 30.5" | 21.5" | 57.5" | 56" | 54.5" |
| SIZE | Back Length | Shoulder | Chest | Waist | Hem |
|---|---|---|---|---|---|
| S | 68 | 45.5 | 115 | 111 | 107 |
| M | 70 | 47 | 120 | 116 | 112 |
| L | 72 | 48.5 | 125 | 121 | 117 |
| XL | 74 | 50 | 130 | 126 | 122 |
| 2XL | 76 | 52 | 138 | 134 | 130 |
| 3XL | 78 | 54 | 146 | 142 | 138 |
Additional Measurements
| SIZE | Neck Width | Sleeve Length | Bicep | Cuff Opening | Hood Height |
|---|---|---|---|---|---|
| S | 8" | 25.5" | 17.5" | 8" | 15.5" |
| M | 8.5" | 26" | 18" | 8.5" | 16" |
| L | 8.5" | 26.5" | 18.5" | 8.5" | 16" |
| XL | 8.5" | 27" | 19.5" | 9" | 16.5" |
| 2XL | 9" | 27" | 20" | 9.5" | 16.5" |
| 3XL | 9" | 27.5" | 21" | 10" | 16.5" |
| SIZE | Neck Width | Sleeve Length | Bicep | Cuff Opening | Hood Height |
|---|---|---|---|---|---|
| S | 20.4 | 65 | 44.5 | 20 | 40 |
| M | 21 | 66 | 46 | 21 | 40.5 |
| L | 21.6 | 67 | 47.5 | 22 | 41 |
| XL | 22.2 | 68 | 49 | 23 | 41.5 |
| 2XL | 22.8 | 69 | 51 | 24.5 | 42 |
| 3XL | 23.4 | 70 | 53 | 26 | 42.5 |
*Measurements are taken from the garment. Minor variations may occur due to manual measurement. Inch measurements are rounded to the nearest 0.5 inch.





























