Größentabelle für StayCool-Boxershorts
Briefs
Size Charts
|
SIZE | Waist | Hip |
---|---|---|
S | 26" | 31" |
M | 28" | 33" |
L | 31" | 35" |
XL | 33" | 38" |
2XL | 35" | 40" |
3XL | 38" | 43" |
4XL | 40" | 45" |
SIZE | Waist | Hip |
---|---|---|
S | 66 | 78 |
M | 72 | 84 |
L | 78 | 90 |
XL | 84 | 96 |
2XL | 90 | 102 |
3XL | 96 | 108 |
4XL | 102 | 114 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.