Measure around the fullest part of your chest, keeping the measuring tape parallel to the floor.
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | Back Length | Shoulder | CHEST | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 26" | 18.5" | 45.5" | 43.5" | 25" |
| M | 27" | 19" | 47" | 45.5" | 25.5" |
| L | 27.5" | 19.5" | 49" | 47.5" | 26" |
| XL | 28.5" | 20" | 51" | 49.5" | 26.5" |
| 2XL | 29" | 21" | 54.5" | 53" | 27" |
| 3XL | 30" | 21.5" | 57.5" | 56" | 27" |
| SIZE | Back Length | Shoulder | CHEST | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 66 | 46.5 | 115 | 111 | 64 |
| M | 68 | 48 | 120 | 116 | 65 |
| L | 70 | 49.5 | 125 | 121 | 66 |
| XL | 72 | 51 | 130 | 126 | 67 |
| 2XL | 74 | 53 | 138 | 134 | 68 |
| 3XL | 76 | 55 | 146 | 142 | 69 |
*Measurements are taken manually and may vary slightly from the actual product.


















