Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
DreamWear Italian Linen Short Sleeve Shirt Size Chart
MEN'S TOPS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 28" | 44" | 40.5" | 9" |
M | 29" | 46" | 43" | 9" |
L | 29.5" | 48" | 45" | 9.5" |
XL | 30.5" | 51" | 48" | 10" |
2XL | 31.5" | 54" | 51" | 10.5" |
3XL | 32.5" | 57" | 54" | 11" |
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 72 | 111 | 103 | 22.7 |
M | 73.5 | 116 | 109 | 23.5 |
L | 75 | 121 | 114 | 24.3 |
XL | 77.5 | 129 | 122 | 25.6 |
2XL | 80 | 137 | 130 | 26.9 |
3XL | 82.5 | 145 | 138 | 28.2 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.