ACE™ Jogger-Größentabelle
Jogger
Size Charts
|
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 29" | 41" | 40" | 27" |
M | 31" | 43" | 40" | 27" |
L | 33" | 44" | 40" | 27" |
XL | 35" | 46" | 41" | 28" |
2XL | 37" | 48" | 42" | 28" |
3XL | 39" | 50" | 42" | 29" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 73 | 103 | 101.4 | 69.2 |
M | 78 | 108 | 102 | 69.3 |
L | 83 | 113 | 102.6 | 69.5 |
XL | 88 | 118 | 105.2 | 71.5 |
2XL | 93 | 123 | 105.8 | 71.6 |
3XL | 98 | 128 | 107.8 | 73.6 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.