Measure straight across the back from one shoulder seam to the other, passing through the point where the sleeve meets the shoulder seam.
Weekend Textured Quarter-Zip Sweatshirt
Weekend Textured Quarter-Zip Sweatshirt
ENVÍO Detalles
Los artículos suelen enviarse desde nuestro almacén en un plazo de 1 a 3 días hábiles, a menos que se indique lo contrario. El tiempo estimado de llegada es de entre 7 y 15 días hábiles, excepto por restricciones de transporte.
DEVOLUCIONES Detalles
Las compras en línea (excluyendo artículos en oferta flash, venta final y regalos) realizadas a través de FIOBOC son válidas para devolución dentro de los 30 días a partir de la fecha en que recibió su(s) artículo(s). Por favor, contáctenos primero antes de solicitar una devolución.
MEN'S TOPS
| SIZE | Back Length |
Collar Width |
Shoulder Width |
Chest | Waist | Hem Circumference |
Sleeve Length |
Sleeve Width |
Cuff Opening |
|---|---|---|---|---|---|---|---|---|---|
| S | 26" | 7.5" | 21" | 44.5" | 43" | 36.5" | 23" | 17.5" | 9" |
| M | 27" | 7.5" | 21.5" | 46.5" | 45" | 38.5" | 23.5" | 18" | 9.5" |
| L | 27.5" | 8" | 22" | 48.5" | 47" | 40.5" | 24" | 18.5" | 10" |
| XL | 28.5" | 8" | 23" | 50.5" | 49" | 42.5" | 24.5" | 19.5" | 10" |
| 2XL | 29" | 8.5" | 23.5" | 53.5" | 52" | 45.5" | 25" | 20" | 11" |
| 3XL | 30" | 8.5" | 24.5" | 56.5" | 55" | 49" | 25" | 21" | 11.5" |
| SIZE | Back Length |
Collar Width |
Shoulder Width |
Chest | Waist | Hem Circumference |
Sleeve Length |
Sleeve Width |
Cuff Opening |
|---|---|---|---|---|---|---|---|---|---|
| S | 66 | 18.9 | 53.5 | 113 | 109 | 93 | 59 | 44.5 | 23 |
| M | 68 | 19.5 | 55 | 118 | 114 | 98 | 60 | 46 | 24 |
| L | 70 | 20.1 | 56.5 | 123 | 119 | 103 | 61 | 47.5 | 25 |
| XL | 72 | 20.7 | 58 | 128 | 124 | 108 | 62 | 49 | 26 |
| 2XL | 74 | 21.3 | 60 | 136 | 132 | 116 | 63 | 51 | 27.5 |
| 3XL | 76 | 21.9 | 62 | 144 | 140 | 124 | 64 | 53 | 29 |
*Measurements are taken from the garment and are approximate. Minor variations may occur due to manual measurement.





























