Größentabelle für StayCool 2.0 Slim Fit
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 17" | 39" | 27" | 8" |
M | 18" | 41" | 28" | 9" |
L | 19" | 43" | 29" | 9" |
XL | 19" | 46" | 30" | 9" |
2XL | 20" | 49" | 31" | 10" |
3XL | 21" | 52" | 31" | 10" |
4XL | 22" | 56" | 32" | 10" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 44 | 99 | 69.5 | 21.5 |
M | 45.5 | 104 | 71 | 22 |
L | 47 | 109 | 72.5 | 22.5 |
XL | 49.5 | 117 | 75 | 23.5 |
2XL | 52 | 125 | 77.5 | 24.5 |
3XL | 54 | 133 | 80 | 25.5 |
4XL | 56.5 | 141 | 82.5 | 26.5 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.