StayCool 2.0 Classic Fit Größentabelle
Shirts
Size Charts
|
| SIZE | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| S | 18" | 41" | 28" | 9" |
| M | 18" | 43" | 29" | 9" |
| L | 19" | 44" | 29" | 9" |
| XL | 20" | 48" | 30" | 10" |
| 2XL | 21" | 51" | 31" | 10" |
| 3XL | 22" | 54" | 32" | 10" |
| 4XL | 23" | 57" | 33" | 11" |
| SIZE | Shoulder | CHEST | LENGTH | Sleeve |
|---|---|---|---|---|
| S | 45 | 103 | 71.5 | 22.5 |
| M | 46.5 | 108 | 73 | 23 |
| L | 48 | 113 | 74.5 | 23.6 |
| XL | 50.5 | 121 | 77 | 24.6 |
| 2XL | 53 | 129 | 79.5 | 25.6 |
| 3XL | 55.5 | 137 | 82 | 26.6 |
| 4XL | 57.5 | 145 | 84.5 | 27.6 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.