ChillLux Quick-dry Cropped Joggers
Jogger
Size Charts
|
| SIZE | Waist | Hip | LEG OPENING | OUTseam |
|---|---|---|---|---|
| S | 27" | 39" | 12" | 38" |
| M | 29" | 41" | 13" | 39" |
| L | 31" | 43" | 13" | 39" |
| XL | 33" | 45" | 14" | 40" |
| 2XL | 35" | 47" | 15" | 41" |
| 3XL | 37" | 49" | 15" | 41" |
| SIZE | Waist | Hip | LEG OPENING | OUTseam |
|---|---|---|---|---|
| S |
68 |
100 | 31 | 97 |
| M |
73 |
105 | 32.5 | 98.5 |
| L |
78 |
110 | 34 | 100 |
| XL | 83 | 115 | 35.5 | 101.5 |
| 2XL | 88 | 120 | 37 | 103 |
| 3XL | 93 | 125 | 38.5 | 104.5 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.