WOMEN'S TOP
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | BACK LENGTH | SHOULDER | BUST | SLEEVE |
|---|---|---|---|---|
| S | 19.5" | 23.5" | 47" | 19.5" |
| M | 20.5" | 24" | 49" | 19.5" |
| L | 21" | 25" | 51" | 20" |
| XL | 21.5" | 25.5" | 53" | 20.5" |
| 2XL | 22" | 26" | 56.5" | 21" |
| SIZE | BACK LENGTH | SHOULDER | BUST | SLEEVE |
|---|---|---|---|---|
| S | 50 | 60 | 120 | 49 |
| M | 51.5 | 61.5 | 125 | 50 |
| L | 53 | 63 | 130 | 51 |
| XL | 54.5 | 64.5 | 135 | 52 |
| 2XL | 56.5 | 66.5 | 143 | 53 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.


















