PerformancePro 2 in 1 Workout Running 3" Shorts Size Chart
Short
Size Charts
|
SIZE | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
S | 25" | 16" | 14" |
M | 27" | 16.5" | 14" |
L | 28" | 17" | 14.5" |
XL | 30" | 17" | 15" |
2XL | 31.5" | 18" | 15" |
3XL | 33" | 19" | 15.5" |
SIZE | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
S | 64 | 41 | 35 |
M | 68 | 42 | 36 |
L | 72 | 43 | 37 |
XL | 76 | 44 | 38 |
2XL | 80 | 45 | 39 |
3XL | 84 | 45 | 40 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.