body-guide-bottoms-size

SIZE Waist HIP Outside Leg Inside Leg
S 28''-30" 34"-36'' 37"-38'' 27.5"-28.5''
M 31''-32" 37"-38'' 38"-39'' 28.5"-29.5''
L 33''-35" 39"-40'' 39"-40'' 30"-31''
XL 36" 42" 41" 32"
2XL 38" 44" 42" 33"
3XL 40" 46" 43" 34"
4XL 42" 48" 44" 35"
SIZE Waist HIP Outside Leg Inside Leg
S 77 89 93 72
M 82 94 95 74.5
L 87 99 97 77
XL 92 104 99 79.5
2XL 97 109 101 82
3XL 102 114 103 84.5
4XL 107 119 105 87