ABC™ Everyday Chino Size Chart
Chino
Size Charts
|
SIZE | Waist | Leg Opening | Inseam (Regular) | Inseam (Tall) |
---|---|---|---|---|
29 | 29" | 12" | 31" | 33" |
30 | 30" | 12" | 31" | 33" |
31 | 31" | 12" | 31" | 33" |
32 | 32" | 13" | 31" | 33" |
33 | 33" | 13" | 31" | 33" |
34 | 34" | 13" | 31" | 33" |
36 | 36" | 14" | 32" | 34" |
38 | 38" | 14" | 32" | 34" |
40 | 40" | 14" | 32" | 34" |
SIZE | Waist | Leg Opening | Inseam (Regular) | Inseam (Tall) |
---|---|---|---|---|
29 | 74 | 30.2 | 80 | 85 |
30 | 76.5 | 30.8 | 80 | 85 |
31 | 79 | 31.4 | 80 | 85 |
32 | 81.5 | 32 | 80 | 85 |
33 | 84 | 32.6 | 80 | 85 |
34 | 86.5 | 33.2 | 80 | 85 |
36 | 91.5 | 34.4 | 82.5 | 86.5 |
38 | 96.5 | 34.4 | 82.5 | 86.5 |
40 | 101.5 | 34.4 | 82.5 | 86.5 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.