Shirts
Size Charts
|
| SIZE | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| M | 24" | 47" | 28" | 9" |
| L | 25" | 50" | 29" | 9" |
| XL | 26" | 54" | 30" | 10" |
| 2XL | 28" | 57" | 30" | 10" |
| 3XL | 29" | 61" | 31" | 11" |
| SIZE | Shoulder | CHEST | LENGTH | Sleeve |
|---|---|---|---|---|
| M | 62 | 120 | 72 | 23 |
| L | 64.5 | 128 | 73.5 | 24 |
| XL | 67 | 136 | 75 | 25 |
| 2XL | 70 | 146 | 76.5 | 26.5 |
| 3XL | 73 | 156 | 78 | 27.5 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.










