WOMEN'S BOTTOM
| SIZE | YOUR HEIGHT | YOUR WAIST | YOUR HIP |
|---|---|---|---|
| XS | 5'1" | 24"–26" | 33"–35" |
| S | 5'3" | 26"–28" | 35"–37" |
| M | 5'5" | 28"–30" | 37"–39" |
| L | 5'7" | 31"–33" | 40"–42" |
| XL | 5'9" | 34"–36" | 43"–45" |
| 2XL | 5'11" | 37"–40" | 46"–49" |
| SIZE | YOUR HEIGHT | YOUR WAIST | YOUR HIP |
|---|---|---|---|
| XS | 155 cm | 61–66 cm | 84–89 cm |
| S | 160 cm | 66–71 cm | 89–94 cm |
| M | 165 cm | 71–76 cm | 94–99 cm |
| L | 170 cm | 79–84 cm | 102–107 cm |
| XL | 175 cm | 86–91 cm | 109–114 cm |
| 2XL | 180 cm | 94–102 cm | 117–124 cm |
MEASURING GUIDE
A. Waist
Measure around the narrowest part of your natural waist, keeping the measuring tape level and comfortably close to the body.
B. Hip
Measure around the fullest part of your hips, keeping the measuring tape straight and level.
C. Height
Stand straight against a wall and measure from the floor to the top of your head.
Product measurements are currently being updated.



















