WOMEN'S TOP
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | BACK LENGTH | SHOULDER | BUST | SLEEVE |
|---|---|---|---|---|
| S | 21" | 16" | 40" | 25" |
| M | 22" | 16.5" | 41.5" | 25" |
| L | 22.5" | 17.5" | 43.5" | 25.5" |
| XL | 23.5" | 18" | 45.5" | 26" |
| 2XL | 24" | 18.5" | 49" | 26.5" |
| SIZE | BACK LENGTH | SHOULDER | BUST | SLEEVE |
|---|---|---|---|---|
| S | 53.5 | 41 | 101 | 63 |
| M | 55.5 | 42.5 | 106 | 64 |
| L | 57.5 | 44 | 111 | 65 |
| XL | 59.5 | 45.5 | 116 | 66 |
| 2XL | 61.5 | 47.5 | 124 | 67 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.


















