WOMEN'S OUTERWEAR

SIZE GUIDE
|
Body Measurements Product Measurements


SIZE BACK LENGTH CHEST HEM ARMHOLE
S 23" 42.5" 35.5" 22"
M 24" 44.5" 37.5" 23"
L 24.5" 46.5" 39.5" 23.5"
XL 25.5" 48.5" 41.5" 24.5"
2XL 26" 51.5" 44.5" 25.5"
SIZE BACK LENGTH CHEST HEM ARMHOLE
S 58.5 108 90 56
M 60.5 113 95 58
L 62.5 118 100 60
XL 64.5 123 105 62
2XL 66.5 131 113 64.5

*Measurements are taken from the garment and are approximate. Minor variations may occur due to manual measurement. Inch measurements are rounded to the nearest 0.5 inch.