WOMEN'S TOP
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | BACK LENGTH | SHOULDER | BUST | SLEEVE |
|---|---|---|---|---|
| S | 23.5" | 23.5" | 47" | 19.5" |
| M | 24.5" | 24.5" | 49" | 19.5" |
| L | 25" | 25" | 51" | 20" |
| XL | 26" | 26" | 53" | 20.5" |
| 2XL | 27" | 27" | 56.5" | 21" |
| SIZE | BACK LENGTH | SHOULDER | BUST | SLEEVE |
|---|---|---|---|---|
| S | 60 | 60 | 120 | 49 |
| M | 62 | 62 | 125 | 50 |
| L | 64 | 64 | 130 | 51 |
| XL | 66 | 66 | 135 | 52 |
| 2XL | 68 | 69 | 143 | 53 |
*Measurements are taken from the garment and are approximate. Minor variations may occur due to manual measurement.


















