Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | Back Length | CHEST | Waist | Sleeve |
|---|---|---|---|---|
| S | 29" | 43.5" | 41.5" | 24.5" |
| M | 30" | 45.5" | 43.5" | 25" |
| L | 30.5" | 47.5" | 45.5" | 25" |
| XL | 31.5" | 49.5" | 47.5" | 25.5" |
| 2XL | 32.5" | 53" | 51" | 26" |
| 3XL | 33" | 56" | 54" | 26.5" |
| SIZE | Back Length | CHEST | Waist | Sleeve |
|---|---|---|---|---|
| S | 74 | 111 | 106 | 62 |
| M | 76 | 116 | 111 | 63 |
| L | 78 | 121 | 116 | 64 |
| XL | 80 | 126 | 121 | 65 |
| 2XL | 82 | 134 | 129 | 66 |
| 3XL | 84 | 142 | 137 | 67 |
*Measurements are taken by hand and may vary slightly.


















