Measure around the fullest part of your chest, keeping the measuring tape straight.
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | Back Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 26" | 21" | 45.5" | 43.5" | 24" |
| M | 27" | 21.5" | 47" | 45.5" | 24.5" |
| L | 27.5" | 22" | 49" | 47.5" | 25" |
| XL | 28.5" | 23" | 51" | 49.5" | 25" |
| 2XL | 29" | 23.5" | 54.5" | 53" | 25.5" |
| 3XL | 30" | 24.5" | 57.5" | 56" | 26" |
| SIZE | Back Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 66 | 53.5 | 115 | 111 | 61 |
| M | 68 | 55 | 120 | 116 | 62 |
| L | 70 | 56.5 | 125 | 121 | 63 |
| XL | 72 | 58 | 130 | 126 | 64 |
| 2XL | 74 | 60 | 138 | 134 | 65 |
| 3XL | 76 | 62 | 146 | 142 | 66 |
*Measurements are taken from the garment and are approximate. Minor variations may occur due to manual measurement. Sleeve length is measured from the shoulder point to the cuff.


















